| Position | Status | Satellite Name | Norad | Cospar | Satellite Model | Operator | Launch site | Launch mass | Launch date | | | Comments |
---|
1 | 0 E | moving | Eutelsat Konnect VHTS | 53765 | 2022-110A | Spacebus NEO | Eutelsat Communications S.A. | Guiana Space Center | 6396 | 7-Sep-2022 | | | New-generation high-throughput Ka-band satellite to serve Europe with Ka-band capacity of 500 Gbps |
2 | 5 E | moving | Kizuna (WINDS) | 32500 | 2008-007A | WINDS | JAXA (Japan Aerospace Exploration Agency) | Tanegashima Space Center | 4850 | 23-Feb-2008 | | | Ka-band transponders enabling super high-speed data communications of up to 1.2 Gbps to bring broadband Internet services into underserved households and businesses, the Wideband Internetworking engineering test and Demonstration Satellite will reach both local markets in Japan and international centers across the Asia-Pacific region. |
3 | 10 E | moving | Eutelsat 10B (E10B) | 54259 | 2022-157A | Spacebus NEO | Eutelsat Communications S.A. | Cape Canaveral | 5500 | 23-Nov-2022 | | | 12 Ku-band and 10 C-band transponders. 116 Ku-band User Spot beams and 6 Ka-band Gateway beams. The satellite will provide inflight and maritime connectivity services over the North Atlantic corridor, at the center of Europe, the Mediterranean basin and the Middle East, with visibility across the Atlantic Ocean, Africa and the Indian Ocean. The satellite will carry two multi-beam HTS Ku-band payloads: a high-capacity payload, covering the North Atlantic corridor, Europe, the Mediterranean basin and the Middle East, offering significant throughput in the busiest air and sea traffic zones, and a second payload to extend coverage across the Atlantic Ocean, Africa and the Indian Ocean. |
4 | 13 E | moving | Eutelsat Hot Bird 13G (Hotbird 13G, HB13G) | 54225 | 2022-146A | Eurostar-Neo | Eutelsat Communications S.A. | Cape Canaveral | 4500 | 3-Nov-2022 | | | 80 Ku band transponders to deliver improved performances over the European and Middle-Eastern footprint, reinforced by a powerful European Superbeam |
5 | 13 E | moving | Eutelsat Hot Bird 13F (Hotbird 13F, HB13F) | 54048 | 2022-134A | Eurostar-Neo | Eutelsat Communications S.A. | Cape Canaveral | 4500 | 15-Oct-2022 | | | 80 Ku band transponders to deliver improved performances over the European and Middle-Eastern footprint, reinforced by a powerful European Superbeam |
6 | 38 E | moving | Paksat-MM 1 (PakSat Multi-Mission Satelite 1, Asiasat 4) | 27718 | 2003-014A | HS-601HP | Pakistan Ministry of Information Technology and Telecommunications | Cape Canaveral | 4137 | 12-Apr-2003 | | | 28 active transponders with six spares in C-band, powered by 55 watt traveling-wave tube amplifiers (TWTAs), and 20 active transponders with four spares in Ku-band, powered by 140 watt TWTAs to provide broadcast, telecommunications and broadband multimedia services to four continents, and direct-to-home broadcast services to Pakistan |
7 | 103 E | moving | Express AM3 (Ekspress AM3) | 28707 | 2005-023A | MSS-2500-GSO | Russian Satellite Communications Company | Baikonur Cosmodrome | 2600 | 24-Jun-2005 | | | 16 C-band, 12 Ku-band and 1 L-band to provide TV & radio broadcasting, telephony, data transmission, Internet access, videoconferencing and other services to all of Russia. |
8 | 134 E | moving | APSTAR 6E | | | DFH-3E Bus | APT Satellite Holdings Ltd. | Xichang Satellite Launch Center | 2090 | 13-Jan-2023 | | | This all-electric propulsion communications satellite contains twenty-five (25) Ku-band user beams and three (3) Ka-band gateway beams on board with a 30Gbps payload capacity. Focusing on the customized payload market in South East Asia, the APSTAR-6E satellite will provide cost effective high throughput communication services. |
9 | 143 E | moving | Inmarsat-6 F1 (Inmarsat GX 6A, I6-F1, GX6A) | 50319 | 2021-128A | Eurostar-3000EOR | Inmarsat plc | Tanegashima Space Center | 5470 | 21-Dec-2021 | | | Hybrid L-band and Ka-band payloads. 20 Ka-band spot beams that can be directed to deliver additional capacity in key demand and growth areas. |
10 | 137 W | moving | Intelsat 5 (PAS 5, Arabsat 2C, Badr C) | 24916 | 1997-046A | HS-601HP | Intelsat | Baikonur Cosmodrome | 3600 | 28-Aug-1997 | | | 28 C-band transponders, 28 Ku-band transponders Moving to 166 East orbital position |
11 | 135 W | moving | SES 20 | 53960 | 2022-123A | BSS-702SP | SES S.A. | Cape Canaveral | 1369 | 4-Oct-2022 | | | 10 C-band transponders |
12 | 126 W | moving | AMC 6 (GE 6, Rainbow 2) | 26580 | 2000-067A | A2100AX | SES S.A. | Baikonur Cosmodrome | 3901 | 22-Oct-2000 | | | 32 Ku and 24 C-band transponders to provide business (government and VSAT), media and entertainment services to CONUS, Canada, Mexico, Caribbean, Central America and South America (steerable Ku-band beam) |
13 | 121 W | moving | Galaxy 31 (Galaxy 23R, PACSTAR-L4) | 54243 | 2022-153A | LS-1300 | Intelsat | Cape Canaveral | 3300 | 12-Nov-2022 | | | C-band replacement satellite for Galaxy 23 with a wide beam covering North America including Alaska and Hawaii, Central America and
the Caribbean |
14 | 110 W | moving | Inmarsat-3F3 (Inmarsat 3F3, I3F3, POR) | 24674 | 1996-070A | AS-4000 | Inmarsat plc | Cape Canaveral | 2040 | 18-Dec-1996 | | | 22 (+11) L-band transponders (22W Power amplifiers), C-band uplink. 7 Wide Spots and 1 Global Beam to provide broadcasting, business services and mobile communications to Pacific Ocean Region |
15 | 103 W | moving | SES 21 | 53961 | 2022-123B | BSS-702SP | SES S.A. | Cape Canaveral | 1638 | 4-Oct-2022 | | | 10 C-band transponders |
16 | 95 W | moving | Galaxy 35 (Galaxy 3CR) | 54741 | 2022-170A | LS-1300 | Intelsat | Guiana Space Center | 3150 | 13-Dec-2022 | | | C-band replacement satellite |
17 | 91 W | moving | Galaxy 32 (Galaxy 17R) | 54244 | 2022-153B | LS-1300 | Intelsat | Cape Canaveral | 3300 | 12-Nov-2022 | | | C-band replacement satellite |
18 | 89 W | moving | Galaxy 36 (Galaxy 28R) | 54742 | 2022-170B | LS-1300 | Intelsat | Guiana Space Center | 3150 | 13-Dec-2022 | | | C-band replacement satellite |
19 | 88 W | moving | HellasSat 2 (HS 2, Hellas Sat 2, Intelsat K-TV, NSS K-TV) | 27811 | 2003-020A | Eurostar-2000+ | Hellas-Sat (Arabsat subsidiary) | Cape Canaveral | 3300 | 12-May-2003 | | | 30 Ku-band; television broadcasting services for the 2004 Summer Olympic Games in Athens. |
20 | 85 W | moving | AMC 2 (GE 2) | 24713 | 1997-002A | A2100A | SES S.A. | Guiana Space Center | 2648 | 30-Jan-1997 | | | 24 Ku-band and 24 C-band transponders. Planned for relocation to 84.5W orbital location |