|
 | 001 C 3830 H 3330 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | DD Bihar | TV | FTA | | SD | MPEG-2 | 512 | 650 | 1 | Frocus | 2-Dec-19 | 0 |  |  |
 | 002 C 4020 H 4250 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 2 | DDK Imphal feed | TV | FTA | | SD | MPEG-2 | 0 | | 0 | Tanea | 9-Oct-19 | 0 |  |  |
 | 003 C 4051 H 8600 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 3 | DD Podhigai | TV | FTA | | SD | MPEG-2 | 4420 | | 2 | Frocus | 11-Sep-19 | 0 |  |  |
  | 4 | DD Poucherry | TV | FTA | | SD | MPEG-2 | 513 | | 51 | Frocus | 11-Sep-19 | 0 |  |  |
 | 004 C 4077 V 16600 8/9 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 5 | India News Harya | TV | FTA | | SD | MPEG-4 | 611 | | 1 | Tanea | 13-Oct-18 | 0 |  |  |
  | 6 | India News Rajasthan HD | TV | FTA | | HD | MPEG-4 | 711 | | 2 | Frocus | 2-Dec-19 | 0 |  |  |
  | 7 | India News | TV | FTA | | SD | MPEG-4 | 811 | | 3 | Frocus | 2-Dec-19 | 0 |  |  |
  | 8 | TTC News Kannada promo | TV | FTA | | SD | MPEG-4 | 1411 | | 5 | Tanea | 8-Oct-19 | 0 |  |  |
  | 9 | pakistani talk shows | TV | FTA | | SD | MPEG-4 | 1011 | | 6 | MayraKufman | 18-Feb-19 | 0 |  |  |
  | 10 | ndia News Madhya Pradesh/Chhattisgarh | TV | FTA | | SD | MPEG-4 | 1111 | | 7 | Tanea | 13-Oct-18 | 0 |  |  |
  | 11 | News X India | TV | FTA | | SD | MPEG-4 | 1211 | | 8 | Tanea | 13-Oct-18 | 0 |  |  |
  | 12 | P Tunes | TV | FTA | | SD | MPEG-4 | 3011 | | 9 | Tanea | 13-Oct-18 | 0 |  |  |
  | 13 | Power TV | TV | FTA | | SD | MPEG-4 | 3021 | | 10 | Tanea | 14-Oct-18 | 0 |  |  |
  | 14 | Living India News | TV | FTA | | SD | MPEG-4 | 1323 | | 13 | Tanea | 13-Oct-18 | 0 |  |  |
  | 15 | Gulistan News | TV | FTA | | SD | MPEG-4 | 1523 | | 15 | Tanea | 13-Oct-18 | 0 |  |  |
  | 16 | India News Punjab | TV | FTA | | SD | MPEG-4 | 1823 | | 18 | Tanea | 13-Oct-18 | 0 |  |  |
  | 17 | Free TV Gujarat | TV | FTA | | SD | MPEG-4 | 1923 | | 19 | Tanea | 13-Oct-18 | 0 |  |  |
  | 18 | Yo TV | TV | FTA | | SD | MPEG-4 | 2011 | 2010 | 20 | Tanea | 28-Jan-22 | 0 |  |  |
  | 19 | NE-News | TV | FTA | | SD | MPEG-4 | 2223 | 2222 | 22 | Tanea | 8-Oct-19 | 0 |  |  |
  | 20 | Janta TV | TV | FTA | | SD | MPEG-4 | 2423 | | 24 | Tanea | 23-Apr-21 | 0 |  |  |
  | 21 | Awakening TV | TV | FTA | | SD | MPEG-4 | 2623 | | 26 | Tanea | 23-Apr-21 | 0 |  |  |
  | 22 | Saral Jeevan | TV | FTA | | SD | MPEG-4 | 2941 | | 29 | Tanea | 23-Apr-21 | 0 |  |  |
  | 23 | India News Asami | TV | FTA | | SD | MPEG-4 | 3031 | 3032 asm | 30 | Tanea | 24-Sep-21 | 0 |  |  |
  | 24 | DNN News | TV | FTA | | SD | MPEG-2 | 3111 | | 31 | Tanea | 17-Oct-20 | 0 |  |  |
  | 25 | Lokshahi News | TV | FTA | | SD | MPEG-4 | 3311 | | 33 | Tanea | 4-Oct-20 | 0 |  |  |
 | 005 C 4123 H 4250 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 26 | DDK Gangtok | TV | FTA | | SD | MPEG-2 | 308 | | 1 | Tanea | 27-Nov-20 | 0 |  |  |
 | 006 C 4148 V 1660 5/6 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 27 | Bei test card | TV | FTA | | SD | MPEG-4 | 891 | | 19 | Tanea | 8-Oct-19 | 0 |  |  |
  | 28 | Live Today | TV | FTA | | SD | MPEG-4 | 3111 | | 31 | Tanea | 27-Nov-19 | 0 |  |  |
 | 007 C 4161 H 8440 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 29 | Popcorn Movies | TV | FTA | | SD | MPEG-4 | 101 | | 1 | Tanea | 6-Dec-20 | 0 |  |  |
  | 30 | Swara Sagar | TV | FTA | | SD | MPEG-4 | 201 | | 2 | Tanea | 23-Oct-20 | 0 |  |  |
  | 31 | Rakshana TV | TV | FTA | | SD | MPEG-4 | 301 | | 3 | Tanea | 23-Oct-20 | 0 |  |  |
  | 32 | Music Zone | TV | FTA | | SD | MPEG-4 | 401 | | 4 | Tanea | 7-Jul-21 | 0 |  |  |
  | 33 | 6TV Bangla | TV | FTA | | SD | MPEG-4 | 501 | | 5 | Tanea | 7-Jul-21 | 0 |  |  |
  | 34 | Prime9 News | TV | FTA | | SD | MPEG-4 | 701 | | 5 | Tanea | 27-Jul-21 | 0 |  |  |
  | 35 | Grace TV India | TV | FTA | | SD | MPEG-4 | 801 | | 8 | Tanea | 11-Nov-21 | 0 |  |  |
 | 008 C 4174 H 8333 5/6 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 36 | TV 24 India | TV | FTA | | SD | MPEG-4 | 1001 | 1002 | 1 | Tanea | 29-May-21 | 0 |  |  |
  | 37 | Sadhana News | TV | FTA | | SD | MPEG-4 | 2001 | | 2 | Tanea | 25-Nov-20 | 0 |  |  |
  | 38 | Living India News | TV | FTA | | SD | MPEG-4 | 3001 | | 3 | Tanea | 4-Oct-20 | 0 |  |  |
  | 39 | VIP News | TV | FTA | | SD | MPEG-4 | 4001 | | 4 | Tanea | 25-Nov-20 | 0 |  |  |
  | 40 | Swaraj Express SMBC | TV | FTA | | SD | MPEG-4 | 5001 | 5002 kan | 5 | Tanea | 4-Oct-20 | 0 |  |  |
  | 41 | C10 News | TV | FTA | | SD | MPEG-4 | 6001 | 6002 | 6 | Tanea | 25-Nov-20 | 0 |  |  |
  | 42 | Sadhna National | TV | FTA | | SD | MPEG-4 | 7001 | 7002 hin | 7 | Tanea | 18-May-21 | 0 |  |  |
  | 43 | Sadhna Plus News | TV | FTA | | SD | MPEG-4 | 8004 | | 9 | Tanea | 18-May-21 | 0 |  |  |
  | 44 | Maharashtra 1 tests | TV | FTA | | SD | MPEG-4 | 8007 | 8008 mar | 10 | Tanea | 18-May-21 | 0 |  |  |
  | 45 | Onkar Only Truth TV | TV | FTA | | SD | MPEG-2 | 8010 | | 11 | Tanea | 18-May-21 | 0 |  |  |
  | 46 | Punjabi Hits | TV | FTA | | SD | MPEG-4 | 8013 | | 12 | Tanea | 18-May-21 | 0 |  |  |
 | 009 C 4175 H 11665 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 47 | Bei test card | TV | FTA | | SD | MPEG-4 | 1001 | | 1 | Tanea | 19-Dec-19 | 0 |  |  |
  | 48 | Live Today | TV | FTA | | SD | MPEG-4 | 3111 | | 31 | Tanea | 19-Dec-19 | 0 |  |  |
|
|